Standard Features:
|
Options:
|
| Working height | 13.8 m |
| Platform height | 11.8 m |
| Working outreach | 6.37 m |
| Platform width C | 1.14 m |
| Platform depth D | 69.85 cm |
| Outrigger footprint A x B | 4 m x 3.6 m |
| Towing width E | 1.6 m |
| Towing length F | 4.9 m |
| Stowed height G | 2.2 m |
| Guardrail height | 1.09 m |
| Toeboard height | 15.2 cm |
| Platform capacity (SWL) | 215 kg |
| Turret rotation (non-continous) | 540° |
| Wheels | 185R14 C8 |
| Controls | electric over hydraulic, variable speed |
| Power source | 24V DC motor |
| Battery | 4 x 6V, 225Ah |
| Gross weight (DC) | 1,693 kg +/-5% |
| Gross weight (Bi-energy) | 1,740 kg +/-5% |
Komentar
Posting Komentar