Standard Features:
|
Options:
|
| Max. working height | 27.7m |
| Max. platform height | 25.7m |
| Max. working outreach | 18.8m |
| Max. clearance height | 8.50m |
| Platform size | 0.91m x 2.44m |
| Overall width (A) | 2.5m |
| Overall length (B) | 12.5m |
| Stowed height (C) | 2.9m |
| Ground clearance | 330mm |
| Platform capacity | (SWL) 227kg |
| Max. drive height | 25.7m |
| Max. drive speed (stowed) | 4.8km/h |
| Max. drive speed (elevated) | 1.0km/h |
| Jib length | 1.8m |
| Jib working arc | 135° |
| Jib rotation | 140° side to side |
| Platform rotation | 150° |
| Raise/Lower time | 240/240 seconds |
| Turret rotation | continuous |
| Gradeability | 30% |
| Inside turning radius | 2.4m |
| Tyres | 15 x 625 loader lug poly filled |
| Controls | proportional joystick |
| Drive system | 4 wheel drive |
| Power source | Deutz F4L-2011 (64hp) air cooled engine |
| Gross weight | 17 500kg +/-5% |
Komentar
Posting Komentar