Standard Features:
|
Options:
|
| Working height | 13.2 m |
| Platform height | 11.2 m |
| Outreach (max) | 5.9 m |
| Platform capacity (max) | 215 kg |
| Outrigger footprint | 3.60m ( A) x 3.00m ( B) |
| Turret rotation | 700° |
| Platform rotation | 90° |
| Platform depth | 0.8 m |
| Platform width | 1.20 m |
| Stowed height A | 1.95 m |
| Towing length B | 6.30 m |
| Towing width C | 1.48 m |
| Weight (battery model) | 1,390kg (depending on power configuration) +/-5% |
| Control system | Fully proportional hydraulic controls at basket and ground |
| Power source | 24V battery (4 x 6V 195ah batteries) |
| Power options | Bi-energy (gas & battery) power |
Komentar
Posting Komentar