Standard Features:
|
Options:
|
| Platform height | 15.2m |
| Working height | 17.2 m |
| Platform size | 183 cm x 76 cm |
| Platform capacity (SWL) | 227 kg |
| Construction | Aluminium |
| Stowed Height | 2.1m |
| Stowed Length | 6.4m |
| Wheel Base | 2.4m |
| Width | 2.3m |
| Weight | 7,092 kg +/-5% |
| Ground Clearance | 25cm |
| Tire Size / Type | 12 x 16.5 Pneumatic |
| Horizontal Reach | 8.5m |
| Power Source | Gas or Diesel |
| Fuel Capacity | 56.7 L |
| Hydraulic Tank Cap | 20 gal |
| Drive Speed Elevated | 0.8 km/h |
| Drive Speed Stowed | 5.6 km/h |
| Gradeability (Theoretical) | 57% |
Thanks for sharing all the details of Snorkel AB50J boom lift.
BalasHapusMtandt is one of the company who are boom lift manufacturers and provides quality equipments for the industry at affordable rates.