Standard Features:
|
Options:
|
| Platform height | 38.4 m |
| Working height | 40.4 m |
| Platform size | 76cm x 244cm |
| Platform capacity (SWL) | 227 kg |
| Construction | Aluminium |
| Stowed Height | 3.1m |
| Stowed Length | 13m |
| Wheel Base | 3.66m |
| Width (stowed) | 2.6m |
| Width (extended) | 3.9m |
| Weight | 19 119 kg +-5% |
| Tire Size / Type | 45.72 cm x 57.15 cm Foam filled |
| Horizontal Reach | 19.2m |
| Power Source | Gas or diesel |
| Fuel Capacity | 51.4 L |
| Hydraulic Tank Cap | 340 L |
| Drive Speed Elevated | creep 1.2 km/h |
| Drive Speed Stowed | 4.8 kph |
| Gradeability (Theoretical) | 42% |
Thanks for sharing all the details of Snorkel TB126J boom lift.
BalasHapusMtandt is one of the company who are boom lift manufacturers and provides quality equipments for the industry at affordable rates.